| krishna@ekmatra.store |
Leading Exporters and Wholesaler of Aroma Corridor Neckband, Aroma Titanium NB119 Wireless Neckband Earphones, Aroma Zebra NB119 Wireless Neckband Earphones, Caidea Csp 100 Bonkar Bluetooth Speaker, Evm Enbar Plus Bluetooth Speaker, Evm Enrift Bluetooth Speaker, Evm Ensport Bluetooth Neckband, Evm Ensport Bluetooth Neckband Earphones, Urban Harmonic 160W Soundbar with Subwoofer, Urban Harmonic 2080 80W Soundbar, Urban Harmonic 2280 280W Soundbar, Urban HX30 Hybrid Anc Headphones, Urban Vibe 2 Open Ear Wireless Earphones, Urban Vibe Ultra Wireless Earphones and Urban Vibe Wireless Earphones from Mumbai.
| Business Type | Exporter, Supplier |
| Application | Music & Calling |
| Color | Black |
| Type | Wireless Neckband Earphones |
| Connectivity | Bluetooth Wireless |
| Design | Lightweight Neckband Style |
| Sound | HD Stereo Audio |
| Bass | Deep Bass Output |
| Mic | Built-in Calling Mic |
| Control | Inline Button Controls |
| Fit | Comfortable In-Ear Fit |
| Battery | Long Playback Backup |
| Charging | USB Rechargeable |
| Business Type | Exporter, Supplier |
| Brand Name | Aroma |
| Model Name | NB119 |
| Type | Wireless Neckband Earphones |
| Connectivity | Bluetooth Wireless |
| Application | Music, Calls & Daily Use |
| SKU | EK3965 |
| Design | Lightweight Flexible Neckband |
| Sound | HD Stereo Audio |
| Bass | Deep Bass Output |
| Mic | Built-in Calling Mic |
| Control | Multi Button Controls |
| Fit | Comfortable In-Ear Fit |
| Business Type | Exporter, Supplier |
| Brand Name | Aroma |
| Model Name | NB119 |
| Type | Wireless Neckband Earphones |
| Connectivity | Bluetooth Wireless |
| Application | Music, Calls & Daily Use |
| Design | Premium Textured Neckband |
| Sound | HD Stereo Audio |
| Bass | Deep Bass Output |
| Mic | Built-in Calling Mic |
| Control | Multi Button Controls |
| Fit | Comfortable In-Ear Fit |
| Battery | Long Playback Backup |
| Business Type | Exporter, Supplier |
| Type | Wireless Bluetooth Speaker |
| Color | Stylish Premium Black |
| Application | Music, Travel,Home, Office, Outdoor Entertainment |
| Output Power | 6W |
| Stereo Output Power | 12W |
| Bluetooth Version | 5.4 |
| Playback Time | Up To 8 Hours |
| Charging Port | Type-C |
| Input Support | FM, TF Card, USB |
| Special Function | Hands-Free Calling |
| Design | Compact Portable |
| Sound Quality | Clear With Deep Bass |
| Control | Easy Buttons |
| Ideal For | Calling |
| Package Includes | Speaker, Charging Cable |
| Business Type | Exporter, Supplier |
| Application | Music, Movies, Gaming, Office Desk, Home Entertainment, Travel |
| Sound Output | 16W RMS |
| Speaker Setup | Dual Speaker (8W X 2) |
| Bluetooth Version | 5.3 |
| Playback Time | Up To 12 Hours |
| Charging Port | Type-C |
| Input Support | USB |
| Pairing Feature | Dual Device |
| Light Effects | RGB Included |
| Design | Stylish Soundbar |
| Build | Compact Portable |
| Control | Easy Buttons |
| Business Type | Exporter, Supplier |
| Color | Black |
| Application | Music, Travel, Parties, Outdoor, Calling, Home Entertainment, Daily Listening |
| Sound Output | 8W |
| Playback Time | Up To 8 Hours |
| Bluetooth Version | 5.4 |
| Battery Capacity | 1200mAh |
| Microphone | Built-in |
| Radio Support | FM |
| Stereo Pairing | TWS |
| Charging Support | Type-C |
| Design | Compact Portable |
| Carry Strap | Included |
| Business Type | Exporter, Supplier |
| Type | Wireless Bluetooth Neckband Earphones |
| Color | Black & Yellow |
| Battery Backup | Long Lasting |
| Application | Music, Calling, Workouts, Running, Office Use, Commuting, Daily Use, Travel |
| Weight | 23 Grams |
| Design | Stylish |
| Fit Design | In-Ear |
| Sound Performance | Clear Sound & Bass |
| Calling Support | Hands-Free |
| Neckband Type | Flexible |
| Control Buttons | Easy Control For Music & Calls |
| Packaging Size | 20.9 X 15 X 2.5 Cm |
| Business Type | Exporter, Supplier |
| Type | Wireless Neckband Earphones |
| Color | Black & Yellow |
| Application | Gym, Running & Daily Use |
| Brand Name | EVM |
| Model | EnSport |
| Design | Lightweight Sports Neckband |
| Sound | HD Stereo Audio |
| Bass | Deep Bass Output |
| Mic | Built-in Calling Mic |
| Connectivity | Bluetooth Wireless |
| Fit | Secure In-Ear Fit |
| Battery | Long Playback Backup |
| Business Type | Exporter, Supplier |
| Brand Name | Urban |
| Model Number | Harmonic 160W |
| Type | 2.1 Channel Soundbar |
| Application | TV, Movies & Music |
| Output Power | 160W |
| Subwoofer | Wired HD Subwoofer |
| Sound Tech | 3D Surround Sound |
| Audio Profile | Deep Bass With Clear Treble |
| Modes | Multiple EQ Presets |
| Control | Remote + Soft Touch Buttons |
| Connectivity | Multi Input Support |
| Design | Premium Black Finish |
| Business Type | Exporter, Supplier |
| Type | 2.1 Channel Soundbar |
| Application | TV, Movies, Gaming & Music |
| Brand Name | Urban |
| Model | Harmonic 2080 |
| Output Power | 80W RMS |
| Subwoofer | Wired Deep Bass Subwoofer |
| Sound Tech | Panoramic 3D Surround Sound |
| Drivers | Dual Advanced Audio Drivers |
| Modes | 4 EQ Modes |
| Connectivity | HDMI ARC, Bluetooth, AUX, USB |
| Control | Remote + Soft Touch Buttons |
| Design | Matte Black Premium Finish |
| Business Type | Exporter, Supplier |
| Brand Name | Urban |
| Type | 2.1 Channel Soundbar |
| Application | TV, Movies, Gaming & Music |
| Model | Harmonic 2280 |
| Output Power | 280W RMS |
| Subwoofer | Wireless Subwoofer |
| Sound Tech | Dolby Audio With 3D Spatial Sound |
| Audio Profile | Deep Bass With Clear Surround Audio |
| Modes | 5 Dedicated EQ Modes |
| Connectivity | Bluetooth 5.3, HDMI ARC, AUX, USB, Optical |
| Control | Multifunction Remote Control |
| Display | LED Display Indicator |
| Business Type | Exporter, Supplier |
| Brand Name | Urban |
| Usage/Application | Music, Calls & Travel |
| Model | HX30 |
| Type | Wireless Over Ear Headphones |
| Noise Cancellation | Hybrid ANC |
| Drivers | 44mm Smart Drivers |
| Sound | Super HD Audio |
| Playback Time | Up To 14 Hours |
| Connectivity | Bluetooth 5.4 + AUX |
| Mic | Dual Calling Microphones |
| Comfort | Soft Padded Ear Cushions |
| Control | Dedicated ANC Action Button |
| Business Type | Exporter, Supplier |
| Brand Name | Urban |
| Type | Open Ear Wireless Earphones |
| Application | Sports, Gym & Outdoor Use |
| Model | Vibe 2 |
| Technology | Air Conduction Audio |
| Design | Around Neck Sports Fit |
| Sound | Powerful HD Audio |
| Noise Cancellation | CVC 8.0 Calling Support |
| Connectivity | Bluetooth 5.3 |
| Battery | Up To 16 Hours Playtime |
| Resistance | Sweat & Water Resistant |
| Pairing | Dual Device Pairing |
| Business Type | Exporter, Supplier |
| Brand Name | Urban |
| Type | Open Ear Wireless Earphones |
| Application | Running, Gym & Calls |
| Model | Vibe Ultra |
| Drivers | Titanium Audio Drivers |
| Sound | HD 3D Surround Audio |
| Noise Cancellation | ENC Calling Support |
| Connectivity | Bluetooth Wireless |
| Gaming Mode | Low Latency Support |
| Pairing | Dual Device Connectivity |
| Resistance | IPX5 Water Resistant |
| Design | Memory Frame Sports Fit |
| Business Type | Exporter, Supplier |
| Application | Running, Hiking & Gym |
| Brand Name | Urban |
| Type | Open Ear Wireless Earphones |
| Model | Vibe |
| Technology | Air Conduction Audio |
| Sound | HD Stereo Audio |
| Battery | Up To 15 Hours Playtime |
| Microphone | Built-in Calling Mic |
| Resistance | IPX6 Water Resistant |
| Design | Lightweight Memory Wire Frame |
| Control | Single Button Control |
| Noise Cancellation | Ambient Noise Reduction |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.