| krishna@ekmatra.store |
Leading Exporters and Wholesaler of Aroma Bound Tws Anc Earbuds, Aroma Ninja Tws Bluetooth Earbuds, Aroma PRO Pods NB121 Tws Bluetooth Earbuds, Evm Enzest C True Wireless Earbuds, Evm Enzest Neo True Wireless Earbuds, Urban Smart Buds Tws Earbuds with Display Case, Urban Vibe Clip 2 Tws Earbuds, Urban Vibe Clip Tws Earbuds, Urban Vibe Loop 2 Tws Earbuds and Urban Vibe Loop Tws Earbuds from Mumbai.
| Business Type | Exporter, Supplier |
| Type | True Wireless Earbuds |
| Application | Music & Calls |
| ANC | Active Noise Cancellation |
| Mode | Gaming Low Latency |
| Case | RGB LED Charging Case |
| Sound | Deep Bass Audio |
| Control | Touch Controls |
| Mic | Built-in Calling Mic |
| Connectivity | Bluetooth |
| Fit | Comfortable In-Ear |
| Pairing | Auto Pairing |
| Charging | Rechargeable Case |
| Business Type | Exporter, Supplier |
| Brand Name | Bose |
| Type | True Wireless Earbuds |
| Design | Stem Style Earbuds |
| Color | White |
| Sound | HD Stereo Audio |
| Bass | Deep Bass Output |
| Mic | Built-in Calling Mic |
| Connectivity | Bluetooth Wireless |
| Control | Touch Controls |
| Fit | Comfortable In-Ear Fit |
| Case | Portable Charging Case |
| Pairing | Auto Pairing Support |
| Usage | Music & Calls |
| Business Type | Exporter, Supplier |
| Brand Name | Bose |
| Brand | Aroma |
| Model | NB121 |
| Type | True Wireless Earbuds |
| Sound | HD Stereo Audio |
| Bass | Deep Bass |
| Mic | Built-in Mic |
| Connectivity | Bluetooth |
| Case | Charging Case |
| Fit | In-Ear Design |
| Control | Touch Controls |
| Pairing | Auto Pairing |
| Use | Music & Calls |
| Business Type | Exporter, Supplier |
| Brand Name | Samsung |
| Type | True Wireless Stereo Earbuds |
| Bluetooth version | 5.3 |
| Color | White |
| Total Playback Time | 40+ Hours |
| Charging Case Battery Capacity | 500mAh |
| Earbud Battery Capacity | 40mAh |
| Charging Support | Type-C Fast Charging |
| Control | Touch Control |
| Microphone | Clear Calling Microphone |
| Audio Experience | Noise Blocking |
| Charging Case Design | Compact Lightweight |
| Usage | Music, Calling, Workouts, Travel, Gaming, Daily Hands-free Use |
| Business Type | Exporter, Supplier |
| Bluetooth version | 5.4 |
| Color | Glossy Black |
| Brand Name | Samsung |
| Type | True Wireless Stereo Earbuds |
| Total Playback Time | Up To 25 Hours |
| Battery Capacity | 35mAh In Each Earbud |
| Charging Time | Approx. 2 Hours |
| Control | Touch Control Function |
| Microphone | Clear Calling Microphone |
| Charging Case | Compact Pocket Size |
| Design | Comfortable In-Ear Fit |
| Build | Lightweight Portable |
| Usage | Music, Calling, Workouts, Travel, Gaming, Daily Wireless Use |
| Business Type | Exporter, Supplier |
| Feature | GPS Tracking & App Control |
| Brand | Urban |
| Type | True Wireless Earbuds |
| Model | Smart Buds |
| Display | 1.47 Inch Smart LED Case Screen |
| Calling | Make Calls From Charging Case |
| Noise Cancellation | Advanced ANC Support |
| Microphone | AI Quad Mic Calling |
| Sound | Spatial 3D Surround Audio |
| EQ Modes | 4 Preset Sound Modes |
| Security | Password Protection Support |
| Use | Music, Calls & Gaming |
| Business Type | Exporter, Supplier |
| Brand Name | Urban |
| Type | Open Ear TWS Earbuds |
| Application | Workouts, Travel & Daily Use |
| Finishing | Premium Metallic Beige |
| Model | Vibe Clip 2 |
| Design | OWS Clip On Design |
| Sound | Spatial 3D Audio |
| Fit | Lightweight Secure Comfort Fit |
| Control | Smart Voice Assistant Support |
| Connectivity | Bluetooth Wireless |
| Awareness | Open Ear Ambient Listening |
| Case | Compact Premium Charging Case |
| Business Type | Exporter, Supplier |
| Color | Black |
| Brand Name | Urban |
| Type | Open Ear TWS Earbuds |
| Application | Calls, Music & Workout |
| Model | Vibe Clip |
| Technology | Air Conduction Audio |
| Design | Clip On Secure Fit |
| Drivers | 13mm Wide Drivers |
| Sound | Hi-Fi 3D Audio |
| Microphone | Quad Mic Calling Support |
| Connectivity | Bluetooth 5.3 |
| Battery | Up To 50 Hours Total Playtime |
| Business Type | Exporter, Supplier |
| Design | Ear Hook Secure Fit |
| Application | Workout, Gaming & Calls |
| Brand Name | Urban |
| Type | Open Wear TWS Earbuds |
| Model | Vibe Loop 2 |
| Drivers | 15mm Dynamic Drivers |
| Sound | 3D Surround Audio |
| Connectivity | Bluetooth 6.0 |
| Latency | Ultra Low Latency Mode |
| Battery | Up To 45 Hours Playtime |
| Charging | Type-C Fast Charging |
| Mic | Noise Filtering Mic |
| Business Type | Exporter, Supplier |
| Design | Adjustable Ear Loop Fit |
| Application | Music, Gaming & Outdoor Use |
| Brand Name | Urban |
| Type | Open Ear TWS Earbuds |
| Model | Vibe Loop |
| Technology | Air Conduction Audio |
| Sound | 360 Panoramic 3D Audio |
| Gaming Mode | Low Latency Support |
| Battery | Up To 45 Hours Total Playtime |
| Charging | Type-C Fast Charging |
| Resistance | IPX6 Water Resistant |
| Display | LED Battery Indicator |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.