| krishna@ekmatra.store |
Leading Exporters and Wholesaler of 5000mAh Grey Jute Diary Power Bank, 5000mAh Wangari Cork Diary Power Bank, Aspen 10000mAh Wireless Power Bank, Beam 10000mAh Wireless Power Bank, Blaze 10000mAh Jute Finish Power Bank, Encase PRO 10000mAh Fast Charging Power Bank, Evm Encase Plus 10000mAh Power Bank, Evm Encharge Plus 20000mAh Fast Charging Power Bank, Evm Enconnect 10000mAh Fast Charging Power Bank, Evm Enmag 17 10000mAh Magsafe Power Bank, Evm Enmag Ace 10000mAh Magsafe Power Bank, Evm Enzest 10000mAh Power Bank, Gleam 10000mAh Magsafe Power Bank, Juniper 2.0 10000mAh Magnetic Wireless Power Bank, Ray 10000mAh Multi Cable Power Bank, Stuffcool Aura 10000mAh Magnetic Wireless Power Bank, Stuffcool Click 20 20000mAh Magnetic Power Bank, Stuffcool Click Trio 10000mAh Magnetic Power Bank, Stuffcool Giga 20000mAh 65W Laptop Power Bank, Stuffcool Lucid Plus 10000mAh Magnetic Power Bank, Stuffcool Nemo 10000mAh Magnetic Wireless Power Bank and Tan Diary Power Bank 5000mAh from Mumbai.
| Business Type | Exporter, Supplier |
| Type | Power Bank With Diary |
| Application | Note Taking,Meetings,Travel,Mobile Charging,Gifting,Corporate Promotions |
| Capacity | 5000mAh |
| Color | Grey |
| Material | Jute Cover |
| Finish | Premium |
| Design | Stylish Professional Notebook |
| Features | Built-in Power Bank,Diary With Charging Function,Portable All-in-One Organizer,Durable Hard Cover Construction,Ideal For Office & Business Use,Compact Carry-Friendly Size,Elegant Executive Look |
| Size | 25 X 20.7 X 3.7 Cm |
| Weight | 823 Grams |
| Business Type | Exporter, Supplier |
| Capacity | 5000mAh |
| Application | Meetings,Note Taking,Travel,Office Use,Mobile Charging,Gifting,Corporate Promotions |
| Material | Natural Cork |
| Cover Finish | Premium |
| Charging Function | Mobile Charging |
| Included Cables | Lightning,Type-C |
| Design | Refillable Ring Binder Notebook |
| Additional Features | Card Slots,Storage Pockets,Secure Strap Closure |
| Style | Compact Executive Organizer |
| Business Type | Exporter, Supplier |
| Application | Smartphones,Travel,Office Use,Wireless Charging,Emergency Backup,Gifting |
| Battery Capacity | 10000mAh |
| Wireless Charging Support | 15W Fast Wireless Charging |
| Design Material | Bamboo Finish |
| Output Ports | Dual USB |
| Input Ports | Type-C,Android |
| Body Design | Slim & Portable |
| Product Size | 15 X 7.3 X 2 Cm |
| Packaging Weight | 200 Grams |
| Business Type | Exporter, Supplier |
| Color | Premium Black |
| Application | Travel, Office, Mobile Charging, Promotional Gifting, Emergency Backup Power |
| Battery Capacity | 10000mAh |
| Built-in Charging Cables | Included |
| Cable Support | Micro USB, Lightning & Type-C |
| Wireless Charging Support | 5W |
| Battery Type | Lithium Polymer |
| Design | Compact & Portable |
| Logo Branding Area | Customizable |
| Input Ports | Type-C & Micro USB |
| Product Size | 15 X 7.3 X 2 Cm |
| Packaging Weight | 325 Grams |
| Business Type | Exporter, Supplier |
| Color | Black & Grey |
| Application | Travel, Office, Smartphone Charging, Promotional Gifting, Emergency Backup Power |
| Battery Capacity | 10000mAh |
| Material | Jute Texture Finish |
| Battery Type | Lithium Polymer |
| Output Ports | Dual USB |
| Input Ports | Type-C, Micro USB |
| Wireless Charging Support | 5W |
| Logo Branding Area | Customizable |
| Design | Compact Portable |
| Packaging Weight | 286 Grams |
| Business Type | Exporter, Supplier |
| Application | Travel,Office,Home,Emergency Charging,Daily Mobile Backup |
| Battery Capacity | 10000mAh |
| Battery Type | Lithium Polymer |
| Built-in Cables | Micro USB, Lightning & Type-C |
| Fast Charging Support | Yes |
| Output Ports | Multiple |
| Input Charging Options | Dual |
| Mobile Stand Design | Adjustable |
| Protection Features | Over Voltage,Over Temperature |
| Certification | BIS Certified |
| Design | Compact & Portable |
| Business Type | Exporter, Supplier |
| Application | Smartphones,Travel,Office,Emergency Backup Power,Portable Charging |
| Battery Capacity | 10000mAh |
| Battery Type | Lithium Polymer |
| Display | Digital LED |
| Output Ports | 4 |
| Input Ports | Micro USB,Type-C,Lightning |
| Design | Slim Portable |
| Body Finish | Premium |
| Charging Performance | Fast |
| Build | Compact |
| Business Type | Exporter, Supplier |
| Color | Black |
| Application | Ideal For Travel, Office Use, Smartphones, Tablets, Emergency Backup & Daily Charging Needs |
| Battery Capacity | 20000mAh |
| Output Charging | High-Speed Dual Output |
| USB Ports | Dual USB Output Ports |
| Input Ports | Type-C Supported,Micro USB Supported |
| Body Material | ABS Plastic |
| Indicator Display | LED Battery Indicator |
| Design | Compact Portable |
| Charging Time | 7 To 8 Hours |
| Weight | 394 Grams |
| Business Type | Exporter, Supplier |
| Application | Smartphones, IPhone Charging, Travel, Office Use, Emergency Backup Power |
| Color | Black |
| Battery Capacity | 10000mAh |
| Fast Charging Support | 22.5W |
| Built-in Type-C Cable | Yes |
| Built-in Lightning Cable | Yes |
| LED Battery Indicator Display | Yes |
| Type-C Input Port | Yes |
| USB Input Support | Yes |
| Micro USB Input Supported | Yes |
| Design | Slim Portable Pocket |
| Finish | Premium Black |
| Build | Compact Travel Friendly |
| Additional Usage | Daily Fast Charging |
| Business Type | Exporter, Supplier |
| Application | IPhone MagSafe Charging,Travel,Office Use,Daily Backup Charging,Fast Wireless |
| Battery Capacity | 10000mAh |
| Fast Charging Support | 22.5W |
| Wireless Charging Support | 15W |
| MagSafe Magnetic Hold | Strong |
| Output Ports | USB-A |
| Input/Output Port | Type-C |
| Battery Indicator | LED Display |
| Material | Premium Silver Metal |
| Design | Compact Travel Friendly |
| Body | Anti Scratch Durable |
| Warranty | 2 Years |
We provide a premium Evm Enmag 17 10000mAh Magsafe Power Bank designed for iPhone MagSafe charging. With a strong magnetic hold, this power bank offers 10000mAh battery capacity, 22.5W fast charging support, and 15W wireless charging support. It features USB-A output ports, Type-C input/output port, and an LED battery indicator. Crafted from premium silver metal, this compact and travel-friendly power bank is ideal for on-the-go charging. Perfect for manufacturers, exporters, and suppliers looking for high-quality power solutions.
| Business Type | Exporter, Supplier |
| Color | Black |
| Application | IPhone MagSafe Charging, Video Viewing, Travel, Office Use, Daily Backup Charging, Hands-free Desk Use |
| Battery Capacity | 10000mAh |
| Wireless Charging Power | 15W |
| Wired Charging Support | 22W |
| Design | Built-in Foldable Stand |
| MagSafe Compatibility | Yes |
| Ports | Type-C Input And Output, USB Fast Charging Output |
| Finish | Premium Slim Black |
| Battery Type | Lithium Polymer |
| Multi Device Charging Support | Yes |
| Business Type | Exporter, Supplier |
| Color | White |
| Application | Travel,Office,Smartphone Charging,Emergency Backup,Portable Power |
| Battery Capacity | 10000mAh |
| Battery Type | Lithium Polymer |
| Input Charging Ports | Dual |
| Output Charging Ports | Dual |
| Input Compatibility | Micro USB,Type-C |
| Cable Support | Lightning |
| Design | Slim Lightweight Portable |
| Indicator Lights | LED |
| Weight | 220 Grams |
| Business Type | Exporter, Supplier |
| Color | Stylish Black |
| Application | IPhone Charging, Smartwatch Charging, Travel, Office Use, Hands-free Viewing & Daily |
| Battery Capacity | 10000mAh |
| Wireless Charging Power | 15W |
| Smartwatch Charging Power | 2.5W |
| MagSafe Magnetic Hold | Strong |
| Stand Design | Built-in Foldable |
| Charging Input | Type-C Fast Charging |
| Design | Premium Slim Portable |
| Branding Area | Custom Logo Branding |
| Battery Type | Lithium Polymer |
| Weight | 245 Grams |
| Business Type | Exporter, Supplier |
| Application | IPhone Charging,Travel,Office Use,Daily Backup Power,Wireless Charging,Gifting |
| Battery Capacity | 10000mAh |
| Wireless Charging Power | 15W |
| Wired Charging Output Power | 22.5W |
| Magnetic Hold Strength | Strong |
| Finish Material | Bamboo Wooden |
| Port Type | Type-C |
| Design | Slim Portable Pocket |
| Protection Features | Overcharge,Overheat,Short Circuit |
| Build Material | Eco-Friendly |
| Business Type | Exporter, Supplier |
| Application | Smartphones, Travel, Office, Promotional Gifting, Emergency Backup Power, Wireless Charging |
| Battery Capacity | 10000mAh |
| Built In Cables | Micro USB, Lightning & Type-C |
| Wireless Charging Support | 15W |
| Battery Type | Lithium Polymer |
| Charging Port | USB |
| Logo Branding Area | Customizable |
| Design | Compact Portable |
| Finish | Premium Black |
| Product Size | 17.5 X 7.2 X 2 Cm |
| Weight | 345 Grams |
| Business Type | Exporter, Supplier |
| Application | IPhone Charging, Travel, Office Use, Premium Gifting, Daily Backup Power, Wireless Charging |
| Battery Capacity | 10000mAh |
| Wireless Charging Power | 15W |
| Wired Charging Power | 20W |
| Magnetic Snap Alignment | Strong |
| Design | Premium Gold Finish |
| Charging Port | Type-C |
| Compatibility | IPhone, Pixel, Samsung |
| Device Support | Qi Enabled |
| Certification | BIS Certified |
| Design Type | Slim Pocket Friendly |
| Business Type | Exporter, Supplier |
| Application | IPhone Charging, Travel, Office Use, Long Backup Power, Fast Charging & Wireless Charging |
| Battery Capacity | 20000mAh |
| Wireless Charging Power | 15W |
| Fast Charging Output Power | 20W |
| Additional Charging Port | USB-A |
| Input Charging Port | Type-C |
| Battery Indicator Display | LED |
| Magnetic Snap Alignment | Strong |
| Design Finish | Premium Titanium |
| Compatibility | IPhone 12+ Devices |
| Charging Support | Qi Enabled |
| Build Type | Compact Travel Friendly |
| Business Type | Exporter, Supplier |
| Type | 3-in-1 Wireless Charging Power Bank |
| Application | Ideal For IPhone Charging, Apple Watch Charging, Travel, Office Use, Hands-free Viewing & Daily |
| Battery Capacity | 10000mAh |
| Wireless Charging Type | Magnetic |
| Magnetic Wireless Charging Power | 15W |
| Apple Watch Charging Support Power | 2.5W |
| Fast Charging Output Power | 20W |
| Design | Built-in Foldable Stand |
| Charging Port Type | Type-C |
| Magnetic Snap Alignment | Strong |
| Size | 9.5 X 6.4 X 1.4 Cm |
| Design Type | Premium Portable |
| Compatibility | IPhone, AirPods, Apple Watch |
| Business Type | Exporter, Supplier |
| Application | Laptops, Smartphones, Tablets, Travel, Office Use, Fast Charging, Long Backup Power |
| Battery Capacity | 20000mAh |
| Charging Output | 65W PD/PPS Fast Charging |
| Suitable For | Laptop Charging |
| USB Port Output | 18W |
| Recharge Input | 45W Fast |
| Built-in Cable | Type-C Charging |
| Display | Digital LED Battery |
| Design | Compact Pocket Friendly |
| Certification | BIS Certified |
| Origin | Made In India |
| Safety Features | Multi Protection Safety System |
| Business Type | Exporter, Supplier |
| Application | IPhone Charging, Travel, Office Use, Hands-free Viewing, Daily Backup Power & Wireless Charging |
| Battery Capacity | 10000mAh |
| Wireless Charging Power | 15W |
| Fast Charging Output Power | 20W |
| Design | Built-in Foldable Stand |
| Magnetic Feature | Strong Magnetic Snap Alignment |
| Display | LED Battery Indicator |
| Charging Port | Type-C |
| Material | Transparent Premium Design Finish |
| Compatibility | IPhone 12+ Devices |
| Supports | AirPods & Qi Devices |
| Build | Compact Pocket Friendly |
| Business Type | Exporter, Supplier |
| Color | Silver |
| Application | IPhone Charging, Travel, Office Use, Fast Charging, Daily Backup Power, Wireless Charging |
| Battery Capacity | 10000mAh |
| Wireless Charging Power | 15W |
| Type-C Fast Charging Output | 20W |
| USB-A Fast Charging Output | 22.5W |
| Built-in Cable Type | Type-C |
| Magnetic Snap Alignment | Strong |
| Battery Percentage Display | LED |
| Design | Compact, Pocket Friendly |
| Safety Feature | Airline Safe |
| Manufacturing Location | India |
| Finish | Premium Silver |
| Business Type | Exporter, Supplier |
| Type | Power Bank With Diary |
| Capacity | 5000mAh |
| Color | Tan |
| Application | Meetings, Note Taking, Travel, Office Use, Mobile Charging, Gifting, Corporate Promotions |
| Material | PU Leather |
| Finish | Premium |
| Charging Ports | USB Micro & Type-C |
| Battery Type | Lithium Polymer |
| Closure Design | Secure Strap |
| Design | Stylish Executive Notebook |
| Size | 24.2 X 18.3 X 2.5 Cm |
| Weight | 740 Grams |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.